Male body shapes size chart

Our standard measurements:

Since we are based in Germany, we use the german sizing tables in [cm], and we also have sizing tables in [inch], see below. 
 
 cm Chest Waist Hip Height
XS 90 - 93 78 - 81 94 - 97 168 - 173
S 94 - 97 82 - 85 98 - 101 171 - 176
M 98 - 101 86 - 89 102 - 105 174 - 179
L 102 - 105 90 - 94 106 - 109 177 - 182
XL 106 - 109 95 - 99 110 - 113 180 - 184
XXL 110 - 113 100 - 104 114 - 117 182 - 186

  

 inch Chest Waist Hip Height
XS 35.4 - 36.6 30.7 - 31.9 37 - 38.2 66.1 - 68.1
S 37 - 38.2 32.3 - 33.5 38.6 - 39.8 67.3 - 69.3
M 38.6 - 39.8 33.9 - 35 40.2 - 41.3 68.5 - 70.5
L 40.2 - 41.3 35.4 - 37 41.7 - 42.9 69.7 - 71.7
XL 41.7 - 42.9 37.4 - 39 43.3 - 44.5 70.9 - 72.4
XXL 43.3 - 44.5 39.4 - 40.9 44.9 - 46.1 71.7 - 73.2

 

    

In case you want a 'made to measure' garment:

Below you find links to PDFs with our measurement charts for you to download and print: 

Boys: TARZA_JANE_measurement_chart_male_EN_20241217.pdf

When you're done just photograph your sheet with your mobile phone and email it to us -> tarzaandjane@gmail.com or send it via Whatsapp to +491777475186 (Fabian's mobile)

Care Products