Size charts & Taking my measurements
It is a good idea to ask a neighbour or friend to take some of your measurements, they will be way more accurate this way. Ignore this only if you're a trained contortionist.
Our standard measurements:
Since we are based in Germany, we use the german sizing tables in [cm], and we also have sizing tables in [inch], see below.
Female body shapes
cm | Bust | Waist | Hip |
XS | 74 - 81 | 58 - 64 | 80 - 89 |
S | 82 - 89 | 65 - 72 | 90 - 97 |
M | 90 - 97 | 73 - 81 | 98 - 104 |
L | 98 - 107 | 82 - 90 | 105 - 112 |
XL | 108 - 119 | 91 - 102 | 113 - 122 |
XXL | 120 - 131 | 103 - 114 | 123 - 134 |
inch | Bust | Waist | Hip |
XS | 29.1 - 31.9 | 22.8 - 25.2 | 31.5 - 35 |
S | 32.3 - 35 | 25.6 - 28.3 | 35.4 - 38.2 |
M | 35.4 - 38.2 | 28.7 - 31.9 | 38.6 - 40.9 |
L | 38.6 - 42.1 | 32.3 - 35.4 | 41.3 - 44.1 |
XL | 42.5 - 46.9 | 35.8 - 40.2 | 44.5 - 48 |
XXL | 47.2 - 51.6 | 40.6 - 44.9 | 48.4 - 52.8 |
Male body shapes
cm | Chest | Waist | Hip | Height |
XS | 90 - 93 | 78 - 81 | 94 - 97 | 168 - 173 |
S | 94 - 97 | 82 - 85 | 98 - 101 | 171 - 176 |
M | 98 - 101 | 86 - 89 | 102 - 105 | 174 - 179 |
L | 102 - 105 | 90 - 94 | 106 - 109 | 177 - 182 |
XL | 106 - 109 | 95 - 99 | 110 - 113 | 180 - 184 |
XXL | 110 - 113 | 100 - 104 | 114 - 117 | 182 - 186 |
inch | Chest | Waist | Hip | Height |
XS | 35.4 - 36.6 | 30.7 - 31.9 | 37 - 38.2 | 66.1 - 68.1 |
S | 37 - 38.2 | 32.3 - 33.5 | 38.6 - 39.8 | 67.3 - 69.3 |
M | 38.6 - 39.8 | 33.9 - 35 | 40.2 - 41.3 | 68.5 - 70.5 |
L | 40.2 - 41.3 | 35.4 - 37 | 41.7 - 42.9 | 69.7 - 71.7 |
XL | 41.7 - 42.9 | 37.4 - 39 | 43.3 - 44.5 | 70.9 - 72.4 |
XXL | 43.3 - 44.5 | 39.4 - 40.9 | 44.9 - 46.1 | 71.7 - 73.2 |
Hats
cm | Head circumference |
XS | 52 - 53 |
S | 54 - 55 |
M | 56 - 57 |
L | 58 - 59 |
XL | 60 - 61 |
XXL | 62 - 63 |
in | Head circumference |
XS | 20.5 - 20.9 |
S | 21.3 - 21.7 |
M | 22 - 22.4 |
L | 22.8 - 23.2 |
XL | 23.6 - 24 |
XXL | 24.4 - 24.8 |
In case you want a 'made to measure' garment:
Below you find links to PDFs with our measurement charts for you to download and print:
Girls: TARZA_JANE_measurement_chart_female_EN_20241217.pdf
Boys: TARZA_JANE_measurement_chart_male_EN_20241217.pdf
When you're done just photograph your sheet with your mobile phone and email it to us -> tarzaandjane@gmail.com or send it via Whatsapp to +491777475186 (Fabians mobile)
Care Products
-
beGLOSS Perfect Shine UV Protection & Storage hand pump spray
Regular price From €12,90 EURRegular priceUnit price / per -
beGLOSS Perfect Shine Premium hand pump spray
Regular price From €12,90 EURRegular priceUnit price / per -
beGLOSS Perfect Shine Latex Polishing
Regular price From €9,90 EURRegular priceUnit price / per -
Latex Polishing Cloth - beGLOSS Wipe
Regular price From €9,90 EURRegular priceUnit price / per
Subscribe to our emails
Join our email list for exclusive offers and the latest news.