Taking my measurements
It is a good idea to ask a neighbour or friend to take some of your measurements, they will be way more accurate this way. Ignore this only if you're a trained contortionist.
Our standard measurements:
Since we are based in Germany, we use the german sizing tables in [cm].
On most of our product pages you have a SIZE GUIDE button that triggers a pop-up where you can toggle between [cm] and [inch].
Women's
cm | XS | S | M | L | XL | XXL |
Bust | 74 - 81 | 82 - 89 | 90 - 97 | 98 - 107 | 108 - 119 | 120 - 131 |
Waist | 58 - 64 | 65 - 72 | 73 - 81 | 82 - 90 | 91 - 102 | 103 - 114 |
Hip | 80 - 89 | 90 - 97 | 98 - 104 | 105 - 112 | 113 - 122 | 123 - 134 |
in | XS | S | M | L | XL | XXL |
Bust | 29.1 - 31.9 | 32.3 - 35 | 35.4 - 38.2 | 38.6 - 42.1 | 42.5 - 46.9 | 47.2 - 51.6 |
Waist | 22.8 - 25.2 | 25.6 - 28.3 | 28.7 - 31.9 | 32.3 - 35.4 | 35.8 - 40.2 | 40.6 - 44.9 |
Hip | 31.5 - 35 | 35.4 - 38.2 | 38.6 - 40.9 | 41.3 - 44.1 | 44.5 - 48 | 48.4 - 52.8 |
Men's
cm | XS | S | M | L | XL | XXL |
Chest | 90 - 93 |
94 - 97 |
98 - 101 |
102 - 105 |
106 - 109 | 110 - 113 |
Waist | 78 - 81 | 82 - 85 | 86 - 89 | 90 - 94 | 95 - 99 | 100 - 104 |
Hip | 94 - 97 | 98 - 101 | 102 - 105 | 106 - 109 | 110 - 113 | 114 - 117 |
Height | 168 - 173 | 171 - 176 | 174 - 179 | 177 - 182 | 180 - 184 | 182 - 186 |
in | XS | S | M | L | XL | XXL |
Chest | 35.4 - 36.6 | 37 - 38.2 | 38.6 - 39.8 | 40.2 - 41.3 | 41.7 - 42.9 | 43.3 - 44.5 |
Waist | 30.7 - 31.9 | 32.3 - 33.5 | 33.9 - 35 | 35.4 - 37 | 37.4 - 39 | 39.4 - 40.9 |
Hip | 37 - 38.2 | 38.6 - 39.8 | 40.2 - 41.3 | 41.7 - 42.9 | 43.3 - 44.5 | 44.9 - 46.1 |
Height | 66.1 - 68.1 | 67.3 - 69.3 | 68.5 - 70.5 | 69.7 - 71.7 | 70.9 - 72.4 | 71.7 - 73.2 |
Hats
cm | XS | S | M | L | XL | XXL |
Head circumference | 52 - 53 | 54 - 55 | 56 - 57 | 58 - 59 | 60 - 61 | 62 - 63 |
in | XS | S | M | L | XL | XXL |
Head circumference | 20.5 - 20.9 | 21.3 - 21.7 | 22 - 22.4 | 22.8 - 23.2 | 23.6 - 24 | 24.4 - 24.8 |
In case you want a 'made to measure' garment:
Below you find links to PDFs with our measurement charts for you to download and print:
Girls: TARZA_JANE_measurement_chart_female_EN_20220526.pdf
Boys: TARZA_JANE_measurement_chart_male_EN_20220526.pdf
When you're done just photograph your sheet with your mobile phone and email it to us -> tarzaandjane@gmail.com or send it via Whatsapp to +491777475186 (Fabians mobile)
Examples
-
Polo Shirt
Regular price From €180,00 EURRegular priceUnit price per -
Bucket Hat
Regular price €69,00 EURRegular priceUnit price per -
Wrap Dress
Regular price From €450,00 EURRegular priceUnit price per