Female body shapes size chart

Our standard measurements:

Since we are based in Germany, we use the german sizing tables in [cm], and we also have sizing tables in [inch], see below. 
 
 cm Bust Waist Hip
XS 74 - 81 58 - 64 80 - 89
S 82 - 89 65 - 72 90 - 97
M 90 - 97 73 - 81 98 - 104
L 98 - 107 82 - 90 105 - 112
XL 108 - 119 91 - 102 113 - 122
XXL 120 - 131 103 - 114 123 - 134

 

 inch Bust Waist Hip
XS 29.1 - 31.9 22.8 - 25.2 31.5 - 35
S 32.3 - 35 25.6 - 28.3 35.4 - 38.2
M 35.4 - 38.2 28.7 - 31.9 38.6 - 40.9
L 38.6 - 42.1 32.3 - 35.4 41.3 - 44.1
XL 42.5 - 46.9 35.8 - 40.2 44.5 - 48
XXL 47.2 - 51.6 40.6 - 44.9 48.4 - 52.8

  

In case you want a 'made to measure' garment:

Below you find links to PDFs with our measurement charts for you to download and print: 

Girls: TARZA_JANE_measurement_chart_female_EN_20240815.pdf 

When you're done just photograph your sheet with your mobile phone and email it to us -> tarzaandjane@gmail.com or send it via Whatsapp to +491777475186 (Fabians mobile)

Care Products